Staked GNO (osGNO)
ERC-20
Price
$269.24
Fully diluted market cap
$0
Max total supply
19,439.54
osGNO
Holders
Transfers
Decimals
18
Sponsored
Txn hash | Method | From/To | Value osGNO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7h ago | burnOsToken | 3.75491088 $1,010.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7h ago | burnOsToken | 0.02164733 $5.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7h ago | 0x13d79a0b | 3.75491088 $1,010.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7h ago | 0x13d79a0b | 3.75491131 $1,010.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9h ago | updateRewards | 0.05000558 $13.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9h ago | swap | 1.55695651 $419.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9h ago | batchSwap | 1.53514687 $413.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9h ago | batchSwap | 1.20971272 $325.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9h ago | batchSwap | 1.93092764 $519.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15h ago | handleOps | 9.89406835 $2,663.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15h ago | handleOps | 0.02285011 $6.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17h ago | burnOsToken | 0.84276911 $226.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17h ago | burnOsToken | 0.00068348 $0.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17h ago | 0x13d79a0b | 0.85 $228.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17h ago | 0x13d79a0b | 0.85 $228.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17h ago | burnOsToken | 59.21721562 $15,943.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17h ago | burnOsToken | 0.04122286 $11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17h ago | 0x13d79a0b | 59.3 $15,965.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17h ago | 0x13d79a0b | 59.3 $15,965.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20h ago | batchSwap | 0.00003672 $0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21h ago | batchSwap | 0.00003672 $0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22h ago | updateRewards | 0.0118898 $3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23h ago | swap | 2 $538.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23h ago | multicall | 2 $538.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23h ago | multicall | 0.09423844 $25.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1d ago | 0x13d79a0b | 3.5437357 $954.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1d ago | 0x13d79a0b | 3.54728352 $955.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1d ago | handleOps | 3.12981474 $842.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1d ago | transfer | 8.81847858 $2,374.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1d ago | transfer | 0 $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1d ago | handleOps | 0.08722693 $23.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1d ago | updateRewards | 0.13273552 $35.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | swap | 0.01384824 $3.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | joinPool | 0.00574129 $1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | 0x13d79a0b | 0.00574129 $1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | 0x13d79a0b | 0.00575006 $1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | updateRewards | 0.03814655 $10.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | joinPool | 10.97100967 $2,953.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | mintOsToken | 10.65732249 $2,869.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | mintOsToken | 0.03618893 $9.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | 0x13d79a0b | 10 $2,692.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | 0x13d79a0b | 10 $2,692.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | swap | 7.62068893 $2,051.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | 0x4666fc80 | 0.11141569 $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | 0x4666fc80 | 0.11141569 $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | 0x4666fc80 | 0.11141569 $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | multicall | 0.11141569 $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | multicall | 0.03006774 $8.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | 0x13d79a0b | 0.97712468 $263.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d ago | 0x13d79a0b | 0.97712468 $263.08 |
scanning new token transfers...
7h ago
0x13d79a0b
Value
3.75491088
osGNO
($1,010.97)
7h ago
0x13d79a0b
Value
3.75491131
osGNO
($1,010.97)
17h ago
0x13d79a0b
Value
0.85
osGNO
($228.85)
17h ago
0x13d79a0b
Value
59.3
osGNO
($15,965.93)
17h ago
0x13d79a0b
Value
59.3
osGNO
($15,965.93)
1d ago
0x13d79a0b
Value
3.5437357
osGNO
($954.12)
1d ago
0x13d79a0b
Value
3.54728352
osGNO
($955.07)
2d ago
0x13d79a0b
Value
0.00574129
osGNO
($1.55)
2d ago
0x13d79a0b
Value
0.00575006
osGNO
($1.55)
2d ago
0x13d79a0b
Value
10
osGNO
($2,692.4)
2d ago
0x13d79a0b
Value
0.97712468
osGNO
($263.08)
2d ago
0x13d79a0b
Value
0.97712468
osGNO
($263.08)