Jarvis Synthetic Euro (JEUR)
ERC-20
Price
$0.678781
Fully diluted market cap
$0
Max total supply
6,388.984
JEUR
Holders
Transfers
Decimals
18
Txn hash | Method | From/To | Value JEUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | transferTokensToDestinationChain | 2,402.83430803 $1,631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | transferTokensToDestinationChain | 2,402.83430803 $1,631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | transmit | 2,402.83430803 $1,631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | transferTokensToDestinationChain | 603.05644348 $409.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | transferTokensToDestinationChain | 603.05644348 $409.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | transfer | 302.08462863 $205.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | 0x65064e04 | 0.00796964 $0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 300.97181485 $204.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 300.97195315 $204.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swap | 402.08462863 $272.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swap | 402.08462863 $272.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | transferTokensToDestinationChain | 750.32966795 $509.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | transferTokensToDestinationChain | 750.32966795 $509.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swap | 750.32966795 $509.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swap | 750.32966795 $509.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 1,038.02099943 $704.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 1,038.02099943 $704.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | transferTokensToDestinationChain | 1,515.18387664 $1,028.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | transferTokensToDestinationChain | 1,515.18387664 $1,028.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swap | 759.50334803 $515.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swap | 759.50334803 $515.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | redeem | 85 $57.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | redeem | 85 $57.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactAmountIn | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactAmountIn | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | 0x13d79a0b | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactAmountIn | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactAmountIn | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactAmountIn | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactAmountIn | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactAmountIn | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactAmountIn | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swap | 10 $6.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swap | 10 $6.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactAmountIn | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactAmountIn | 100 $67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactAmountIn | 10 $6.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactAmountIn | 10 $6.79 |
scanning new token transfers...
2w ago
transferTokensToDestinationChain
Value
2,402.83430803
JEUR
($1,631)
2w ago
transferTokensToDestinationChain
Value
2,402.83430803
JEUR
($1,631)
2w ago
transferTokensToDestinationChain
Value
603.05644348
JEUR
($409.34)
2w ago
transferTokensToDestinationChain
Value
603.05644348
JEUR
($409.34)
3w ago
0x13d79a0b
Value
300.97181485
JEUR
($204.29)
3w ago
0x13d79a0b
Value
300.97195315
JEUR
($204.29)
3w ago
swap
Value
402.08462863
JEUR
($272.93)
3w ago
swap
Value
402.08462863
JEUR
($272.93)
3w ago
transferTokensToDestinationChain
Value
750.32966795
JEUR
($509.31)
3w ago
transferTokensToDestinationChain
Value
750.32966795
JEUR
($509.31)
3w ago
swap
Value
750.32966795
JEUR
($509.31)
3w ago
swap
Value
750.32966795
JEUR
($509.31)
3w ago
0x13d79a0b
Value
1,038.02099943
JEUR
($704.59)
3w ago
0x13d79a0b
Value
1,038.02099943
JEUR
($704.59)
3w ago
transferTokensToDestinationChain
Value
1,515.18387664
JEUR
($1,028.48)
3w ago
transferTokensToDestinationChain
Value
1,515.18387664
JEUR
($1,028.48)
3w ago
swap
Value
759.50334803
JEUR
($515.54)
3w ago
swap
Value
759.50334803
JEUR
($515.54)
3w ago
redeem
Value
85
JEUR
($57.7)
3w ago
redeem
Value
85
JEUR
($57.7)